Size Guide
| AU | International | US | UK | EU | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|---|
| 4 | XXS | 0 | 4 | 32 | 76 | 58 | 83 |
| 6 | XS | 2 | 6 | 34 | 78.5 | 60.5 | 86 |
| 8 | S | 4 | 8 | 36 | 81 | 63 | 88.5 |
| 10 | M | 6 | 10 | 38 | 86 | 68 | 93.5 |
| 12 | M | 8 | 12 | 40 | 91 | 73 | 98.5 |
| 14 | L | 10 | 14 | 42 | 96 | 78 | 103.5 |
| 16 | XL | 12 | 16 | 44 | 101 | 83 | 108.5 |
| 18 | XXL | 14 | 18 | 46 | 108 | 90 | 115.5 |
| 20 | XXXL | 16 | 20 | 48 | 116 | 98 | 122.5 |
How to Measure
Bust: Wearing an unpadded bra, measure around the fullest part of your bust using a soft tape measure or piece of ribbon.
Waist:Measure around the natural waistline, which is the narrowest part of your torso, typically above your baby bump.
Hips: Using a soft tape measure or piece of ribbon, measure around the fullest part of your hips underneath your baby bump.
Full Length: With a soft tape measure, measure from the seam of the highest point of your shoulder & let fall down your side. The length of the garment is measured to the bottom hemline.
Sleeve Length: Using a soft tape measure, measure from the center of your armpit down your arm towards your wrist.
